Nescafé, launched in 1938 by Nestlé, is a globally recognized instant coffee brand known for innovation and premium variants like Gold and Dolce Gusto. In contrast, BRU, introduced by Hindustan Unilever in 1968, dominates the Indian market with its chicory blends and local appeal. While Nescafé leads globally, BRU holds strong in India’s middle-income segment.
| Aspect | Nescafé (Nestlé) | BRU (Hindustan Unilever) |
|---|---|---|
| Parent Company | Nestlé (Switzerland) | Hindustan Unilever (India) |
| Launch Year | 1938 (Switzerland) | 1968 (India) |
| First Major Product | Soluble instant coffee | Coffee-chicory instant blend |
| Global Reach | Worldwide (over 180 countries) | Primarily India (some global Indian diaspora markets) |
| Popular Variants | Nescafé Classic, Nescafé Gold, Nescafé Sunrise, Dolce Gusto | BRU Instant, BRU Gold, BRU Green Label |
| Key Innovations | Freeze-drying (1965), Coffee granules (1966), Dolce Gusto | Chicory-blend, localized flavors |
| Sustainability | Nescafé Plan (since 2010) | HUL’s sustainable sourcing practices |
| Café Format | Nescafé retail machines, Dolce Gusto at home | BRU World Café (2011, later closed) |
| Brand Positioning | Global innovation + premium instant options | Home-grown brand + strong rural and urban reach in India |
| Consumer Segment | Urban, global, across all demographics | Middle-income, Indian household-focused |
New Coffee Launches: Nescafé vs BRU
In 2025, Nescafé launched Espresso Concentrate in the UK and USA, along with three new ready-to-drink flavors like Aero Peppermint Mocha. In India, BRU introduced a creamy Cold Coffee tetra pack and expanded its premium line with Bru Southern Trails—small-batch roasted Arabica. Both brands focus on convenience and flavor innovation across global and Indian markets.
| Brand | Product | Launch Market(s) | Key Features |
|---|---|---|---|
| Nescafé | Espresso Concentrate | UK & USA (since Jan–Apr 2025) | Ready-to-use liquid concentrate for café-style iced beverages; available in classic, vanilla, and caramel flavors; ~16 servings per 300 mL bottle |
| Aero Peppermint Mocha, Green Triangle Mocha, Vanilla Cookie‑Dough Latte | UK (Jun 2025) | Three new flavored ready-to-drink canned coffees expanding Nescafé’s chilled portfolio | |
| BRU | Bru Cold Coffee (tetra pack) | India (Q4 FY25, ~Apr 2025) | Creamy, ready-to-drink cold coffee in convenient tetra packaging |
| Bru Southern Trails specialty coffee | India (2024–ongoing) | Premium, single-origin Arabica coffee—small-batch roasted for flavor enthusiasts |

