From January 1 to July 30, 2025, India’s consumer tech landscape witnessed an impressive wave of gadget launches across smartphones, wearables, TVs, audio, and computing accessories—led by premium innovation and AI integration.
| Brand | Launches (Date) | Highlights / Category |
| OnePlus | Realme GT 7 series (June 13), Nord 5 / CE5 / Buds 4 (July 8) | Flagship and mid-range smartphones + wireless earbuds |
| Samsung | Galaxy Z Fold 7, Z Flip 7, Watch 8 series (July 9) | Foldables and smartwatches with premium AI features |
| Vivo / iQOO | Vivo V50 (Feb 17); iQOO Z10 (April); X200 FE & Fold 5 (July 14) | Mid-range and foldable devices; top-tier displays & cameras |
| Motorola | (Edge 60 Fusion—Apr 2), Edge 60 Stylus (Apr 15), Edge 60 Pro (Apr 30) | Stylus models and curved OLED displays under ₹30K range |
| Nothing | Phone (3) and Phone (3a / 3a Pro) (July) | Transparent design, AI features, flagship-/mid-range chips |
| Realme | Realme GT 7 series (June 13) and Realme 15 & 15 Pro 5G (July 24) | AI‑focused processors, large AMOLED screens, long‑battery life |
| Sony (audio) | WF‑C710N TWS earbuds (July 10) | Value ANC earbuds with ~40‑hour playback and AI calling |
| LG | OLEDevo / QNEDevo TV series (mid‑July) | AI‑powered smart TVs with Alpha AI Processor Gen2 |
| Lenovo | Lenovo Legion Pro 34WD‑10 curved OLED monitor (July) | High‑refresh 240 Hz display targeting gamers / creators |
Key Trends & Takeaways
- Foldables & Flagships: Samsung and Vivo both renewed focus on foldable innovation mid‑year.
- Performance & AI in Mid‑Range: Realme, OnePlus, Moto, Vivo/iQOO emphasized long-battery, AMOLED displays, AI chips, and affordable pricing.
- Smart Audio & Home Tech: Sony stepped up audio wearables, LG and Lenovo expanded into AI‑driven TVs and high‑spec monitors.
- Stylus Appeal: Motorola Edge 60 Stylus targeted productivity users in the ₹22–30K bracket.
Sources:

